Gas Fees
Stay up to date on gas prices. Find and compare the latest TX fees in DeFi.
LATEST GAS PRICE (GWEI)
Fast
53<30 sec
Standard
14<5 min
Slow
14<30 min
Fast - 53
Standard - 14
Slow - 14
Swap
Protocol | Fee | Avg Gas Used (Gwei) | Gas Fee (ETH/USD) ↑ | ||||
---|---|---|---|---|---|---|---|
Crypto.org DeFi Swap | 0.3% | 146,209 | 0.007749 | $13.68 | |||
1 | Curve | 0.04% | 112,845 | 0.005981 | $10.56 | ||
2 | SushiSwap | 0.3% | 129,725 | 0.006875 | $12.14 | ||
3 | Uniswap V2 | 0.3% | 144,706 | 0.007669 | $13.54 | ||
4 | Mooniswap | 0.3% | 149,767 | 0.007938 | $14.02 | ||
5 | DODO | 0% | 157,185 | 0.008331 | $14.71 | ||
6 | Balancer | Variable | 206,765 | 0.010959 | $19.35 | ||
Supply Liquidity
Protocol | Fee | Avg Gas Used (Gwei) | Gas Fee (ETH/USD) ↓ | ||||
---|---|---|---|---|---|---|---|
Crypto.org DeFi Swap | 153,674 | 0.008145 | $14.38 | ||||
1 | Uniswap V2 | 351,841 | 0.018648 | $32.93 | |||
2 | Balancer | 285,031 | 0.015107 | $26.67 | |||
3 | SushiSwap | 185,176 | 0.009814 | $17.33 | |||
4 | Curve | 170,357 | 0.009029 | $15.94 | |||
5 | Mooniswap | 161,400 | 0.008554 | $15.10 | |||
6 | DODO | 139,753 | 0.007407 | $13.08 | |||
Remove Liquidity
Protocol | Fee | Avg Gas Used (Gwei) | Gas Fee (ETH/USD) ↓ | ||||
---|---|---|---|---|---|---|---|
Crypto.org DeFi Swap | 155,620 | 0.008248 | $14.56 | ||||
1 | Uniswap V2 | 186,051 | 0.009861 | $17.41 | |||
2 | SushiSwap | 183,720 | 0.009737 | $17.19 | |||
3 | Mooniswap | 149,002 | 0.007897 | $13.94 | |||
4 | Balancer | 130,479 | 0.006915 | $12.21 | |||
5 | DODO | 129,648 | 0.006871 | $12.13 | |||
6 | Curve | 120,762 | 0.006400 | $11.30 | |||